METSWEDING DISTRICT MUNICIPALITY METSWEDING COAT OF ARMS
SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN
FINANCIAL YEAR 2007/2008          
VOTE 510 - INFRASTRUCTURE
QUARTERLY PROJECTIONS OF EXPENDITURE
VOTE NUMBER: 0000 - SALARIES  2007/2008 
 BUDGET  % Q1 Q2 Q3 Q4
           
0001 Salaries          520 776 22.01%            130 194            130 194            130 194            130 194
0002 Bargaining Council - Council Contribution                  108 0.00%                       27                       27                       27                       27
0003 Cellphone Allowance            24 000 1.01%                 6 000                 6 000                 6 000                 6 000
0004 Housing Subsidy              6 282 0.27%                 1 571                 1 571                 1 571                 1 569
0005 13th Cheque            43 398 1.83%               10 850               10 850               10 850               10 848
0006 Medical Aid - Council Contribution            36 721 1.55%                 9 180                 9 180                 9 180                 9 181
0008 Pension Fund - Council Contribution          114 571 4.84%               28 643               28 643               28 643               28 642
0011 Skills Development Levy              6 325 0.27%                 1 581                 1 581                 1 581                 1 582
0012 Travelling Allowance          149 940 6.34%               37 485               37 485               37 485               37 485
0013 UIF - Council Contribution              4 779 0.20%                 1 195                 1 195                 1 195                 1 194
0014 Leave Provision            24 998 1.06%                 6 250                 6 250                 6 250                 6 248
0015 Compensation Commissioner              6 051 0.26%                 1 513                 1 513                 1 513                 1 512
               
VOTE GROUP TOTAL     937 949 39.64%       234 489       234 489       234 489       234 482