METSWEDING DISTRICT MUNICIPALITY METSWEDING COAT OF ARMS
SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN
FINANCIAL YEAR 2007/2008          
VOTE 310 - CORPORATE AND LEGAL SERVICES
QUARTERLY PROJECTIONS OF EXPENDITURE
VOTE NUMBER: 0000 - SALARIES  2007/2008 
 BUDGET  % Q1 Q2 Q3 Q4
           
0001 Salaries      1 759 008 31.05%            439 752            439 752            439 752            439 752
0002 Bargaining Council - Council Contribution                  468 0.01%                    117                    117                    117                    117
0003 Cellphone Allowance            36 000 0.64%                 9 000                 9 000                 9 000                 9 000
0004 Housing Subsidy            70 043 1.24%               17 511               17 511               17 511               17 510
0005 13th Cheque          146 584 2.59%               36 646               36 646               36 646               36 646
0006 Medical Aid - Council Contribution          138 851 2.45%               34 713               34 713               34 713               34 712
0007 Overtime            36 758 0.65%                 9 190                 9 190                 9 190                 9 188
0008 Pension Fund - Council Contribution          362 140 6.39%               90 535               90 535               90 535               90 535
0010 Performance Bonus            59 151 1.04%               14 788               14 788               14 788               14 787
0011 Skills Development Levy            21 549 0.38%                 5 387                 5 387                 5 387                 5 388
0012 Travelling Allowance          351 978 6.21%               87 995               87 995               87 995               87 993
0013 UIF - Council Contribution            20 709 0.37%                 5 177                 5 177                 5 177                 5 178
0014 Leave Provision            94 370 1.67%               23 593               23 593               23 593               23 591
0015 Compensation Commissioner            26 221 0.46%                 6 555                 6 555                 6 555                 6 556
               
VOTE GROUP TOTAL  3 123 830 55.15%       780 959       780 959       780 959       780 953