METSWEDING DISTRICT MUNICIPALITY METSWEDING COAT OF ARMS
SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN
FINANCIAL YEAR 2007/2008          
VOTE 210 - MUNICIPAL MANAGER
QUARTERLY PROJECTIONS OF EXPENDITURE
VOTE NUMBER: 0000 - SALARIES  2007/2008 
 BUDGET  % Q1 Q2 Q3 Q4
           
0001 Salaries          790 092 49.11%            197 523            197 523            197 523            197 523
0002 Bargaining Council - Council Contribution                  108 0.01%                       27                       27                       27                       27
0004 Housing Subsidy            71 604 4.45%               17 901               17 901               17 901               17 901
0005 13th Cheque            65 841 4.09%               16 460               16 460               16 460               16 461
0006 Medical Aid - Council Contribution            25 502 1.59%                 6 376                 6 376                 6 376                 6 374
0008 Pension Fund - Council Contribution          141 388 8.79%               35 347               35 347               35 347               35 347
0010 Performance Bonus            77 217 4.80%               19 304               19 304               19 304               19 305
0011 Skills Development Levy            10 180 0.63%                 2 545                 2 545                 2 545                 2 545
0012 Travelling Allowance          196 170 12.19%               49 043               49 043               49 043               49 041
0013 UIF - Council Contribution              4 779 0.30%                 1 195                 1 195                 1 195                 1 194
0014 Leave Provision            50 897 3.16%               12 724               12 724               12 724               12 725
0015 Compensation Commissioner              6 051 0.38%                 1 513                 1 513                 1 513                 1 512
               
VOTE GROUP TOTAL  1 439 829 89.50%       359 958       359 958       359 958       359 955