METSWEDING DISTRICT MUNICIPALITY METSWEDING COAT OF ARMS
SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN
FINANCIAL YEAR 2007/2008          
VOTE 110 - GOVERNANCE (EXECUTIVE MAYOR AND SPEAKER)
QUARTERLY PROJECTIONS OF EXPENDITURE
VOTE NUMBER: 1000 - GENERAL EXPENDITURE  2007/2008 
 BUDGET  % Q1 Q2 Q3 Q4
           
1014 Bouquets and Wreaths              1 000 0.01%                    250                    250                    250                    250
1015 Cellphone and Telephone Costs          205 000 2.84%               51 250               51 250               51 250               51 250
1020 Conference, Workshops, etc. - Fees            25 000 0.35%                 6 250                 6 250                 6 250                 6 250
1024 Entertainment            72 000 1.00%               18 000               18 000               18 000               18 000
1025 Entertainment: Civic Functions            60 000 0.83%               15 000               15 000               15 000               15 000
1027 Fuel, Oil and Other Consumables - Vehicles          120 000 1.66%               30 000               30 000               30 000               30 000
1028 Grants, Aid and Donations              5 000 0.07%                 1 250                 1 250                 1 250                 1 250
1030 Insurance - Excess Payments              3 000 0.04%                    750                    750                    750                    750
1034 Licenses - Vehicles              2 000 0.03%                    500                    500                    500                    500
1045 Printing and Stationary            30 000 0.42%                 7 500                 7 500                 7 500                 7 500
1046 Public Relations          150 000 2.08%               37 500               37 500               37 500               37 500
1053 Subscription Fees - SALGA            52 000 0.72%               13 000               13 000               13 000               13 000
1056 Sundry                1 000 0.01%                    250                    250                    250                    250
1057 Training - Councillors          250 000 3.46%                        -              125 000                        -              125 000
1059 Travel and Subsistence          200 000 2.77%               50 000               50 000               50 000               50 000
1086 Security Services              3 000 0.04%                    750                    750                    750                    750
1087 Rental - Official Residence          144 000 1.99%               36 000               36 000               36 000               36 000
               
VOTE GROUP SUB-TOTAL  1 323 000         268 250       393 250       268 250       393 250